There’s a few surprises here like how the hell did Mamma Mia! get to No.1!!!
| Top 20 films in UK cinemas 2000 – 2009 | Opened in UK cinemas | |
| 1 | Mamma Mia! The Movie | 10-Jul-08 |
| 2 | Harry Potter and the Philosopher’s Stone | 16-Nov-01 |
| 3 | The Lord of the Rings: Fellowship of the Ring | 21-Dec-01 |
| 4 | The Lord of the Rings: The Return of the King | 19-Dec-03 |
| 5 | The Lord of the Rings: The Two Towers | 20-Dec-02 |
| 6 | Casino Royale | 16-Nov-06 |
| 7 | Harry Potter and the Chamber of Secrets | 15-Nov-02 |
| 8 | Pirates of the Caribbean: Dead Man’s Chest | 07-Jul-06 |
| 9 | Quantum of Solace | 31-Oct-08 |
| 10 | Harry Potter and the Half-Blood Prince | 17-Jul-09 |
| 11 | Harry Potter and the Order of the Phoenix | 13-Jul-07 |
| 12 | Harry Potter and the Goblet of Fire | 18-Nov-05 |
| 13 | The Dark Knight | 25-Jul-08 |
| 14 | Shrek 2 | 02-Jul-04 |
| 15 | Harry Potter and the Prisoner of Azkaban | 31-May-04 |
| 16 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 08-Dec-05 |
| 17 | Toy Story 2 | 04-Feb-00 |
| 18 | Bridget Jones’s Diary | 13-Apr-01 |
| 19 | Pirates of the Caribbean: At World’s End | 25-May-07 |
| 20 | Indiana Jones and the Kingdom of the Crystal Skull | 23-May-08 |






